2008 EAST COAST DISTRIBUTION PRICE LIST
| Short Boards | Dimensions | MSRP |
|---|---|---|
| 5'8 | 19. 1/2 X 2. 1/4 | $ 49.00 |
| 6'0 | 20. 3/16 X 2. 1/2 | $ 49.00. |
| 6'1 | 20 X 2. 9/16 | $ 49.00 |
| 6'1G | 20. 3/8 X 2. 9/16 Dome Deck | $ 51.00 |
| 6'2 | 20. 3/8 X 2. 9/16 | $ 51.00 |
| 6'2F | 25 x 3 Fish | $ 62.50 |
| 6'3 | 20. 1/2 x 2. 9/16 | $ 53.00 |
| 6'3M | 20. 3/8 X 2. 9/16 Dome Deck | $ 53.00 |
| 6'4 | 20. 3/8 x 2. 9/16 Dome Deck | $ 54.00 |
| 6'4R | 20. 3/4 x 2. 7/16 | $ 54.00 |
| 6'4L | 20. 3/4 x 2. 7/16 | $ 54.00 |
| 6'4L Flex | 21 x 2. 7/8 Dome Deck | $ 76.26 |
| 6'5 | see above | $ 57.00 |
| 6'6 | 20. 5/8 x 2. 5/8 | $ 57.00 |
| 6'6F | 25. 1/4 x 3. 1/16 Fish | $ 63.00 |
| 6'7 | 20. 7/8 x 2. 9/16 | $ 58.00 |
| 6'8 | 22 x 2. 5/8 | $ 60.00 |
| 6'8S | 21 x 3 Dome Deck | $ 60.00 |
| 6'10 | 20. 1/2 x 2. 3/4 | $ 60.00 |
| 7'1BB | 22. 7/16 x 3. 11/32 | $ 62.00 |
| Semi Guns | ||
| 7'2 | 21. 1/2 x 2. 13/16 | $ 64.50 |
| 7'4 | 20. 7/8 x 2. 7/8 | $ 71.00 |
| 8'2 | 21. 1/2 x 3. 1/8 | $ 76.00 |
| Malibus | ||
| 7'1 | 22. 5/8 x 3 | $ 71.00 |
| 7'1 Triple | see above | $ 100.50 |
| 7'6 | 23. 1/4 x 3 | $ 74.00 |
| 7'6 Triple | see above | $ 105.50 |
| 8'0 | 23 x 3 | $ 81.00 |
| 8'0 Triple | see above | $ 118.00 |
| 9'2 | 24. 1/2 x 3. 1/4 | $ 103.00 |
| 9'2 Triple | see above | $ 144.00 |
| 9'6 | 25 x 3. 7/16 | $ 106.00 |
| 9'6 Triple | see above | $ 148.00 |
| 9'8 | 25. 17/32 x 3. 21/32 | $ 108.00 |
| 9'8 Triple | see above | $ 151.00 |
| 9'10 | 24. 3/4 x 3. 1/2 | $ 108.00 |
| 9'10 Triple | see above | $ 156.00 |
| 10'4 | 25. 1/2 x 3. 3/4 | $ 127.00 |
| 10'4 Triple | see above | $ 183.00 |
Discounts available for bulk orders